歐洲進(jìn)口,源頭采購(gòu),原裝正品
威廉工業(yè)控制
:程工
:
:2511154144
中國(guó)上海市()
,
歐洲本土源頭采購(gòu),*保證
德國(guó)到上海,每周航班,貨期保障
KENDRION | 504-08B1, 21080007, 230V,50HZ, 符合ED, Stroke 7mm |
minitec | 21.1087/7 |
oemer | QCCAS 100SSN99 | 195 |
R+W | SK2-30-87-S-15-14-20NM-10-25NM |
Norgren | KA/8080/M/130 |
HAHN+KOLB | 17606324 |
moog | D664Z4306K |
PARKER | F2440NC9C9161608-800mm+EW16SOMD71 |
HAHN+KOLB | 52139570 |
631702-74 | |
Murrelektronik GmbH | 7000-78051-9611500 |
PFANNENBERG | FLZ520 |
Rexroth | 608720040 |
Sommer | ZK33CH878JH |
AEG SMT355 220V 710W | |
ABB E4QGD020 CX11 Electromagnetic Flowmeter Converter For steel | |
SCHUNK | NBC 3S-0.5 0201501 1 |
packing form standard DN 15-50 | |
DELTECH | PFD8113 |
parker | D41FEE01FC4NE7020 |
heidenhain | LC483-920Id.Nr.557649-17 |
Guenter | 05-20084230-0919.2P |
SCHUNK | -WZS SK 50 .20.0, L1=110.0 0219226 4 |
Sigmatek-Germany | Module CAM 1230611949 |
heidenhain | 324391-01 |
ALLWELLER DM1-200L4 30KW | |
Hankison | Activated Alumina 4-6 1400kg |
schunk | 306100 |
DOPAG | 28.10.001P80 pressure gauge |
SCHEUCH | E1020286 istz |
l converter | CAPACITY 500W;Art nr.: C50024 |
Rexroth | Hydraulic control valve Rexroth Z2S10-4-3X\ \REXROTH |
SCANLAB | inliSCAN III 14 800nm varioSCANde 20i, type 133 |
Roxtec | CF 16/16 |
ASM WS10-1250-420A-L10-SB0D8-SAB2 | |
Hilger +kern | TOOTH.BELT|100-BAT-10L=5900 |
fluid automation | F011068 |
FISCHER | S104 Z086-130+ 16 pin |
FEMA | DWR16 0-16Bar |
Kistler | 4503A10L0000000 |
DENISON | ZDV AB 01 5 SO D1 |
VOLLMER | 420908 QWD750 |
HEMOMATIK | F-PA/PAC-A1 O=300 T70C+2 24VDC |
EMUGE | FZ191415.20 |
Jrgen Bern | 2004046-101-01 separay quote |
SCHUNK | ROTA NCD 500-165 A11 3/32“ 0832261 102 |
BONFIGLIOLI | CNMDS000034 20M |
moog | G761-3002B |
Dolezych GmbH & Co. KG | 09500300 M24*30 |
VEM | 7.97247E+11 |
setec | S.E.L.10-T-VR-C120-R30-F10-MDT71B-DX-MOT71B14-FP |
Atlas Copco G2408-115 12000r/min | |
Taylor | SURTRONTC25 |
Fezer | UDSD-1-1-G1/4-3PNP;Art.Nr.1.52.3.0019;Ser.No.B0214 |
R901000254 4WRKE 16 W6-200L-3X/6EG24K31/F1D3M | |
SCHUNK | CELSIO SSF HSK-A 100 .16.0, L1=130 0208215 2 |
Lumberg | Lumberg RST 3-224/10M |
elektrogas | VMR1-RP 1/2 |
abb ACS510-90KW ACS510-01-90KW ACS510-01-180A-4 | |
R900728039 4WRZE 25 W6-325-7X/6EG24N9ETK31/F1D3M | |
FACOM | 89R.JM8 |
Aquamet modelVZF 15RC 130/16,P/N93705,S/N4968606. Qmin10L/H,Qmax600L/H,Qcont400L/H,Tmax130,U6-30VDC,DN15mm,PN,16bar,Vc12cm3, | |
EPCOS | B32922C3224K189 |
GNTER | 05-20084230-0919.2PCP.SAP |
DELTA | NRCE-0085AS0538 |
SCHUNK | TRIBOS SVL-250-20 .12 0205648 2 |
SCHUNK | SK 40 .8, L=90.0 0203146 4 |
SCHUNK | KPL-200 0814271 4 |
PILZ | PSEN2.1P-30>522130< |
HAMMELMANN | HDP72-B4.01072.1826 140BAR 135L/MIN |
MISUMI Europa GmbH | HOSAJ2_5_2_A2need urgent |
DELO | 9520051 |
Sealtech | Sealtech:OR-NBR70 117.48x5.33 |
Scanacon | PN:36-1105 32DN25 |
rexroth | Pilot type?valve order?REXROTH?&DZ30-3-5X/200Y& |
BADGER | OG-TI-100-PVC |
keystone | Butterfly valve DN200/NAF 7C/28C 241m3/h |
KRAUS+NAIMER | KG250 T103/70 |
HALDER | EH 22060.0110 |
Motovario GMBH | 5999912 i=5 |
Reitz | Ventilator MAE050-014030-00 |
Bran+Luebbe GmbH | H5-52 JOB-NO.5112956210000 SN.9157889 |
GSR | A4824/0802/322-7H-NO Normally open D224V |
HAHN+KOLB | 43692011 |
ronzio | FDRAV2 25.8 3WV150bar |
simrit | 80 FKM 33034 black |
PKP | DP01.1.2.10.1.1.1400.02 |
SCHUNK | -KSR HSK-A 100 .32.0, L1=120.0 0207068 5 |
ABB ZRC5 ABB Code30.159815.2.501 | |
heidenhain | 355398-03 |
parker | VB42-Q-NQ-5 |
MANGACHOC | bush AS 205/190 x 75 DIN 1499 |
Alectryon RTD-3-03 | |
Meinberg | N-CONNECTER |
STUCCHI | BIR114 BSP |
BRINKMANN | STA304/270+001W 160l/min24m 1.9kw 50hz |
Zimmer | MBPS3501AS1當(dāng)天報(bào)價(jià)型號(hào)Z系列 |
SIEMENS | 6SY8101-0AA25?? |
freudenberg gygli | Temperature test strips |
SCHUNK | NBC 20-19.0 0202735 |
PMA | KSVC-104-00341 |
leine&linde | 41272454,SUPPLY9-30Vdc Output:1024ppr HCHTL |
Hammelmann | 01.05860.0191 |
ELDON | EKG 030 |
rexroth | R911298371 |
balluff | BES M12MF1-PSC10F-S04G |
flender | 450 80 SHORE 500084 |
binks | 160515 |
DANFOSS | SVC KIT-AC H1P 24V ASNSR GENERIC 11065121 |
STOZ Pumpenfabrik GmbH | 3.2555 TYP KSW-1-30/120 GRI |
Schubert & Salzer | S20211-05+RGY-5 |
Quintest | F30119-102 |
EBA PNEUMATIC | SCHLAUCH 9x12 ROT PA |
OLAER | 109729-01125 TYPE:EHV 20-330/88 |
GAT | Rotodisk SO-P-D Left rotation |
GANTER | Elesa Ganter Geteilte Slringe 707.2-30-B12-ST |
Schmidt | DTMB-5000-c0377 |
Pro-face | CG-4501W,10 inch with power supply |
ARI-Armaturen ARI-Armaturen Model 4763 | |
JL-Joustoliitin | 000541883 SPIRAL TUBEwithout flangeD=321, L=250, 2 TKUN053978 |
GRUNDFOS | DURIETTA-I/200 BLOC 7/11/25106 SAP. 98042942 |
DANFOSS | 068-2009 |
VOSSLOH SCHWABE | Z 400 MK220-240V/50-60Hz |
Reliance | RTT1-3350-100? |
Eickmann | OGS-80-PUKI-ST3 |
Rudolf Nieberding GmbH | CO8 |
Rennsteig | R624 1081 3 0 NE |
2A 400-170 H1 | |
harting | 9330102616 |
Roehm GmbH | 1011063 |
Variacor | Ref.DV16MFG1 |
Oerlikon Leybold Vacuum GmbH | WAU501 11731TE |
RITTAL | PS4315.300 |
fairchild | 90052-Z21811 |
NORELEM | 02010-122 |
elcis | I/38Z8-500-5-BZ-CVC-R-01 6011903 |
MAXIMATOR | MXC600-1-M9 |
BOSCH | Bosch bracket mounting/0608PE0606 |
Classic Filters | 25.64.6CK |
BFI | CFC1000UV1 S/N1148-C0 DV24V EEXnAIIT4 with 10meters signalcable |
schmalenberger | Z50-16/2 50HZ 2009010269/40 |
SIEMENS | 6ES7322-IHH01 |
VICKERS | DGFN-06-50 |
Gestra | NRG19-50 |
EPCOS | B43564-S9488-M2 |
BAUER | DANFOSS Z008B5 10Nm180VDC 0.15A NO20898052 |
ATR DE11 | |
NORELEM | AXE DE FIXATION REF:03195-2508025 |
celduc | SCHUETZ SVT868394E |
RNA | FP120-80*3500 SN: Auftrags-Nr.378045 |
niedax | 2335261, BESTEHEND AUS BK14+GW14 |
Kuka | 00-115-723 |
EBNER | Ordnum092610 0-109772 |
infineon | 1SD536F2-FZ1600R17KE3 |
SIEMENS | 6GT20020HD00 |
elcis | MM1151-G-4096-824-S-CL-R |
SCHUNK | HSK-F 63 .16, L1=80.0 0206575 2 |
STM | RLM30-P-0:0.75M |
VIBRO-METER | 1QS452 204-452-000-011 |
Nilfisk Industrial Vacuum Solutions | 1 X 2M PLASTIC HOSE ASSEMBLY 22301500 |
Mecatraction GMBH | TN150-10 |
RNA | ESG-3000 |
Brammer GmbH | Guide roller 19X11X 32 INA-KRV 19 PPX |
Tiefenbach | M10 S |
PFAFF | 100267 |
Faster | 3/4 NV34 GAS-M |
SALTUS | DSG-1, 45NM |
HYDORING | D160/140-125 |
SCHUNK | Datentr.gerchip + einkleben + nachwuchten 0205001 |
tyco electronics | SR6B6K18 |
BEYER & OTTO GMBH | temperature controller|ETR-100/D temperature controller|ETR-100/D |
Rexroth | R151045686 |
MEGAMOTIVE | R40A-12 2410/0001 |
zimmer | Impulsgeberpulspick 1302 B200400909/K 677363/11 |
ABB 3BHE009589R0003 | |
STRACK | SN5650-PMU-0065-05-M-Z |
P+F | PVS58N-011AGROBN-0013 |
Guedel | 183962 |
Sikla Germany | Part number:199527 |
Magtrol | LB217-111/20 |
EPE | F4,2GW0200P |
zimmer | MBPS-20001-CS1 |
hydac | DF BH/HC 160 G 10A 1.1/-B6 D/N8600005185 I/N13/31 |
SIEMENS | 6dd16070ca1 |
BIKON | 1003 35*60 |
fischer | Arrfei-DS1102VDYYBK062 Mebereich01bar PN16bar Fred-Nr405552.01.020 |
SMW | D-210 SIN-DFR |
ES Electronic | IKM 10/10 650GRD |
Vogel | PROGRESSIVE FEEDER VPKM3-3T-1T-1T |
John Crane | Seals/0450/502/--Bp/428D/89002892 |
8254401.9304.230.49-G1 | |
HILGE | Mechanical seals for pump euro-HYGIA-Ii-BI OC NO.23/11/258991 |
BACO | double sided stepladder 2x6 134cm |
Pneumax | T488.32.0.M11 |
GH-INDUCTION DEUTSCHLAND | CAS03.2 |
festo | VPPM-6TA-L-1-F-0L2H-51 542217 E172 |
Behrens Pumpen | Fire pump STS 51A |
Italvibras | MVSI3/5000-S02380V 3 phase input, 2 pole motor, can be converted to 60Hz operation, stator sealing Dolphen high structural strength and thermal conductivity of epoxy resin |
E+H | FMU30-AAHGAARGF |
EBARA | CDX/A 120/12 |
EagleBurgmann | 11-MFLWT80F/70B-ES280 |
PMV | model P-2000 Nr.122492 |
lemo | EGJ.1B.306.CYC |
KUBO-TECH | 2091-173,151-2 ?970x1020x22 |
HEIDENHAIN | 337481-01 |
OLEODINAMICA | VRP/0 |
schmalz | SPU160 |
TWIFLEX | 28.08 544/10775 |
Krom | IFS135B-3/1/1T |
HUMMEL | 1.692.1200.50 |
Hawe | PDM 5 GH-G24 |
Binzel | 980 |
SCHUNK | GZB-S KD .12 / .6 /45 0207913 |
heidenhain | 597954-xx |
Sager + Mack GmbH | M-63-50-118-60 95080605 |
DANFOSS | 40865,pressure switch ACB-2UC125W,061F9116,37 baraus/30 barein |
Multi-Contact | 15.0020-21 |
HASBERG | 0.0150300mm |
HARTING | 09 23 000 9966 |
KTR | ROTEX 38 28-38 |
SCHUNK | NBC 4S-1.9 0203576 1 |
RUD | VRS-M12 |
lika | IT65-N-900ZND2CRQ/S331 |
REER | MAGNUS MG S20 |
HERION | SOLENOID VALVE VENT 2/2 WEGE G1"-NR.8218400.0000 |
KUBO-TECH | 0101-1221,?311x?5.33 |
ATLANTA 3430108 | |
TR | CPS 9/1 6/6 6D/6D/20,5L |
KUKA | KR C2 fuse by-pack106288 |
Balluff | BTL5-T110-M0225-P-S103 with plug |
heidenhain | 313506-01 |
Hedland | H794S-030-HT |
SCHUNK | 20-13.0 0202845 |
Elster Kromschrueder | VG40/32R02LT31 DMVZ sn85208250 |
Schlick | no:71 |
heidenhain | 387092-36 |
E+L | 00067072 PD2117/2517 |
CEAG | GHG 511 4306 R0001 |
STOCKO | 7234-003-000-960 |
BELIMO | Fire and Smoke Spring-Return Actuator BLF230-T |
SETTIMA | GR55-90 |
heidenhain | 557679-04 |
Contrinex | S12-4FUG-030-12MG |
igus | 1400.100.04 |
heidenhain | 532728-01 |
VFX48-250-54CEB-EVNNNNAN | |
HAUG | 03.8510.200 |
Conatex | T57MK126AL2000Z0 |
FEDERAL MOGUL | Coussinet METAFRAM BP 25 C 25/30 x 25 |
Rexroth | 2.0004G25-A00-0-P |
FISHER | 16651005 |
Atlas 1092023004 | |
B&R | HUB 0AC808 |
br-automation | SSD-C002G-02-0101 60060995 |
VICKERS | DG5S-8-6C-M-WLB-20 |
SINUS | SINUS PENTA 0129 4T BA2K2 |
Rexroth | 820022043 |
KEM | ZHM01/1 |
rossi | R CI 80 UO3A 210i=13.17.3kw |
Maximator GmbH | DLE5-NN-369 3610.1457.1 VP10.02.19 |
DOPAG | 231832 |
TUNKERS | V2 40 BR2 A12 T12 105 |
Bilz | 6724573 ASBA28 |
KMT | RPM-8000-PRO |
filtri | HP039A10ANP01 |
SIEMENS | 6AV7671-1EX02-0AA0 |
ACS X1.244.83.100 | |
parker | 2FY80BB180-GBA-X |
SCHUNK | NBC 20-19.5 0202736 |
Sterling | DB0024FCK/01 2HP 1500RPM |
VDO | 323-803-001-008D |
DIATEST | 14.27+0.1/0 |
parker | CPOM3DDV |
Hubner berlin | EEX OG 9 DN 2500 R,2191800 |
ROSSI | 1360851 |
KOMET | W30 14360.0421 |
VOGEL | MFE5-KW3-S408+109 |
JITEX | EMV-Flat strip earth, M8/16mm2, 300mm length 10-0072 |
BUSSMANN | 170M5883 targetprice34 |
LOWARA | SHS 32-200/40 |
hawe | HC48DT/5,0 |
STOEBER | SDS4141 |
Dittmer | Pt100-4L,NrD05-041499 with 5m cable |
Rexroth | 608701018 |
Oilgear Towler GmbH | PVWJ-046-A1UV-LSAY-P-1NN/H013NN |
HECKER | |SEAL|WS 3820 220*285*2MM |
Rechner | MRS-300-M12-20-S-K-PP |
KSB | 210,shaft,Multitec V 50/10A-3.1 17.63 99724711550004000 |
siemens | 6DD1681-0DH1 |
keller | 8000246973-3000 |
STAUBLI | A2T1414 |
haewa | HGH550 |
MERLIN GERIN | DPNa vigi C25 |
UNICO | 324792 |
HANNING ELEKTRO-WERKE | 7Fu4-7-486 40016289 |
Foxboro | FBM232 |
Harmonic Drive AG | SHF-25-50-2UH-SPK0091 |
VOGEL | HYDA OLA04-53002_428 |
PerkinElmer | FLEXAR |
Rexroth | MSK050C-0600-NN-S1-UG0-NNNN |
Leuze | SD2T30-450 |
Foxboro | 83W-D04S1SSTNA-N |
STOBER | ED303UMOM110 1637558/000/000-010 |
BOLLFILTER | 3040016 |
DIT | AE-SENSOR 105Bm5100 |
SCHUNK | TRIBOS SRE-S .16 0201977 1 |
SCHUNK | GZB-S PK .12 / .8 /45 0217915 1 |
Mecalectro | 8.10.AB.64L5 PA303819 |
heidenhain | 393000-02 |
bee | 933-1/2 |
Rexroth | HMD01.1N-W0012-A-07-NNNN |
helios | Ab-Nr20103042 Art-Nr01100002, VOLt400WS, Watt330, IP65 |
Gardner Denver | G-BH1 2BH1830-7AG39-Z |
SCHUNK | HSK-C 50 .18.0, L1=80 0204010 3 |
SCHUNK | ABS-H 50 .16.0, L1=70.0 0204575 6 |
baumer | FHDM 16P5001/0500 |
heidenhain | 631703-07 ROQ 425 512 |
SCHMERSAL | AZ 200 ST-T-AS |
Rittal GmbH & Co. KG | KL 1535.510 |
SCHUNK | HSK-A 100 .14.0, L1=95.0 0204069 4 |
LAMBERT MOTEURS | SST,391585,NST 200887-158 |
SCHUNK | MPS 20-1213 0205747 1 |
HYDROSERVICE S.p.A. | XV-1505/1501 Dwg.N7096-2 VSS4 G1/2&ALFA VALVOLE GT-DE 75x90&NJ4-12GK-SN |
Block | USTE3200/2X115 |
Drager | PSS BG4 |
hyac | MFZP-2/2.1/0/90/40/RV6/1.5/400-50 |
testo | 330-1LL |
Contrinex | YBB-30R4-0400-G012 |
Donaldson | 131931/0062014 |
Regatron AG | BRDE300P2,5 NR.060792 |
REXROTH | R165129420 |
L+B | GEL2443KN1G3K150-E |
SIEMENS | 1FK7044-7AF71-1SG5-ZJ15 |
siemens | BD2-AK3X/L63-3+BD2-LDG |
DELO | 9520050 |
parker | C3SO25V2F10I20T40M00 |
parker | SPC0311P05CB1 |
Renishaw | A-5000-3603 |
CALEMARD | LA0701333 Domed Wheel |
HIRSCHMANN | The X206-1 network switch 6GK5208-0BA10-2AA3 |
PIZZATO | VF KEYD10 |
Stauff | WAG4019 ,Dr=19 |
HIRSCHMANN | OZD Profi 12M G11 |
FKB | LUMOLUX KE/424 24VDC |
GEMUE | P/N910.G2.K3.5.01.0470.A0230.2432 |
ALLURIS SMS-400B | |
MANGACHOC | bush AS 125/110 x 160 DIN 1499 |
Gemue | C60 12D 77305A12 HPW3/4"PFA |
KNOLL | TF40-05/30578 |
tst | PLOK-12R |
MERLIN GERIN | NSC 250S |
SNR | SNR linear guide?AXC80ZPR10-B-420-800-A-0000-L-1 |
653229-01 | |
TECSIS | P3233B063010 |
SycoTec GmbH & Co. KG | 2003479 3.175 |
Haegglunds | CA210210CAON000200,SERIAL NumberK21P06772,Tightening torque=250Nm,185lbfft,3091CA-200 ,manufacturer TAS SCHAEFER BMBH |
EMG | TYP.Is13.01 T-Nr.231165 1000Hz 23116609417 |
Rexroth | R1605 203 31.L=596 |
ALLEN-BRADLEY 1784-U2DHP/A | |
Dellmeco | DM 08/10 TTF,SN13181942 |
AEG vde0530/91 47411136 | |
VECTOR | VM7821 |
SCHUNK | TRIBOS SVL-150-32 .18 0205614 1 |
MAYR | AUSGLEICHKUPPLUNG 1/450.515.2-7010083 30N.M-NR.EAS-NC ND108846 |
Heidenhain | Heidenhain Measuring Wheel ERM 200 1200RA magnetic grating A03 046701 ID390925-03 |
SCHUNK | HSK-A 50 .6.0, L1=70.0 0204041 3 |
SKF | DIN 625 SKF - SKF 61805-2Z |
Rossel | 2-4006-01809-11 |
HIMA | F7130A |
MAX MLLER AG | TYP. X1 Fab.Nr. 417770 |
SIEMENS | COL1905 4M 1/8IN SULFINERT 80/100 TENAX TA |
VIBRO-METER | IQS450 |
brabender | MVSI 3/700-S02 |
ESCHA | KP3.0.7-060/S3857 |
TWK | IW254/40-0 5-T S/N454039 |
mdexx GmbH | TEU2431-0RA00-0A |
Elektra | DE4 L9/HS-MI64-D-RG 3P+1NC+PE 630A |
T.T.T | heat sink for FP 08-9-1-EH-1-16.0 |
ELMA | 024-2030 |
COGNEX | CAM-CIC-5000R-14-G |
Cryostar | 730011099 |
NETTER GMBH | NCB-2 |
Phoenix | 1538144/920/13 |
Cryostar | VA0065,798180906 |
OBL Metering Pumps | LMI P+066-738NI 7.6L/H 3.5BAR 28W |
NORIS | NR100A-FZP 0-1200 RPM 082118 # 005 |
hydac | ZBE 44 3281243 |
Dayton | ANO38-S25-P24.14-W16.48X82-10 |
Schneider | Jan-45 CT 100/5 Tropicalised Transformer for Cables |
ROEHM | 108x98,6x6 Nr1187283 |
conductix | 024220-200X100 |
heidenhain | 533111-10 |
SKF | aassfDruck-Schalter Besl-Nr.: IR 5040 |
BAV190?0m2F?00K?103?3110.2m | |
Mahle | AF170174-006 83463488 |
SCHUNK | HSK-A 63 .6, L=75.0 0203598 4 |
JDT | tp2.5 20*40 |
ABB 3BHB007211R115XVC768 115 motor For steel | |
HUBA | 517 |
ATB MOTORENTECHNIK GmbH CD100L-2 NR.431336 002 | |
Fuchs | MKF1032 |
DANFOSS | OSPLX800LS/150-7172 |
KOBOLD | VKP-2075AG3S 10~75L/min G3/4 |
Demag | controllerDST7SP222BE87455844 |
ESS20-003-DC24V-10A | |
parker | R5V12-69512A125 |
parker | GFG2PKS3.2.1 |
ABB OTP 16K3M | |
Rexroth | LFA32H2-6X/F |
Maier | N0284892-100 DN80-M16 |
PARKER | PVAC1ECMNSJW35-U;18839832/002;350bar code HB; |
HOMMEL ETAMIC | W10 , Roughness meter |
GUDEL | 176396 |
L+B | GEL 2442 Huller A.1002.6907 |
HAHN+KOLB | 13030140 |
Ruland | LRM:10369282 |
Rexroth | R911325867 LEM-RB-140T-21-NNNN |
Heidenhain | ROQ425 512 ID631703-07 |
2058 16 LGR 1195166 | |
MIL'S SAS | NO SERIE 110050111 ;TYPE,EVISA E100-2 HV |
SIEMENS | 6FC 5210-0DF31-2AA0 |
SCHUNK | 6-3.00 0202738 |
GESTRA | MPA46 PN40 DN50 Screw connection |
STAHL | 8290/3-M16 |
SCHMIDT-KUPPLUNG GmbH | CPS15/2 1012 |
FLEXIM | FT-1201 |
Kipp | 27800-2050 |
ESSA s.r.o | SM12.01-5.0-CA9 |
ABB 2P+E 2125P6W 2CMA166810R1000 | |
KTR | DJM-02 |
Stromag | 75 BM-892 -A Auftr.Nr 116473/20 |
LEROY-SOMER | Mot.3~LS180MT-T-18.5KWSN304609TC001 |
MP FILTRI | HP0394M25A NP01 |
LUTZE | Block;LUTZE;MPE-6L |
APTECH AP74100SM FV6 MV6 | |
DIATEST | 13.9510.02 |
Freudenberg | OMK-MR 56 24223159 |
PLATON | A6HS-CA091157 |
SCHUNK | Gabelschlüssel für Spannmutter ER 40 0280312 |
VEGA | PS63.CXNFEHAMAX |
ACE MC 225 MH | |
HOHNER | S162AX.20/2048 |
BSI | UR 250 |
KCH | DN125/DN250, eccentricity 62.5, L=575 |
Euchner | RGBF05D1208-2514 |
CAMOZZI | S2520 3/8-1/2 |
KOCH | BWD1000027 |
FISCHER | DE55D7400L3E |
ROTEX | GS28-38 64shD-GS,6.0 D38x35,6.0 D20x35 |
Staubli | RBE03 6100 412 |
SMC | MHL2-40 D1 |
RAEDER VOGEL | 981CM.10105 39171683 |
SCHUNK | FFV700-A20 DIN 55028 TK 745 0836081 31 |
Freudenberg | 18,00X 1,50 72NBR/87 |
LESER | 4412.4534,DN40/65,PN40/16 |
parker | 851019-024VDC |
SNFA | SEB60 7CE3 TDM |
Danotherm Electric AS | GRI 20/75 A 6R8 401 |
Maag | 8004727 NNP-22/28 |
Stemmann | 6262415 |
ABB DSQC 351B, IBSI/3HNE 00006-1 | |
ATHENA 1ZC-T-T-F-8-GS SN 1219000589 | |
BAUMER HUEBNER | AMG 11P29Z0 |
POLYTEC | D50x380L |
Heinrich Bareiss | SB 61 II |
distz | 500799 |
GEAR | GEAR|65 91 328Z=19,MODUL 3 |
LEM | PCM 20-P |
Sigmatek | C-DIAS Muti-I/O-Module CI0011 |
Jungmichel | 05000257JUNGMICHEL SIZ30 |
FUNKE | YL5/A/24VDC Nr.22511303 |
TEXROPE/ ITAFRAN | REF: VP2 4000 SPC |
MAIER | DP25R51 |
Leuze | FRKR 95/44-150L |
BETE | 4NCFL40250W |
pall | XLDM30-2U-NF |
KSVC-103-00221 | |
HIRSCHMANN | RS30-0802O6O6SDAEHH03.1.02 |
Kuhnke | SP 781.0027 |
elettrotec | NTB47CC |
Sigmatek-Germany | Module CIV 5210615546 |
DANFOSS | Solenoid valve EV 220 15B G12 |
SCHUNK | ER 11 BT 30, L1=60 0263430 |
festo | MS12-MV 537134 |
SCHUNK | TRIBOS SPF-RM HSK-F 32 .6, L1=50 0227883 3 |
Movomech | |RAIL|PROFILE AHB2 L=5000mm , |
ODU | 170.361.700.207.000 |
staubli | U23004900 |
Hagglunds | CB 400 400 CAOV00 00 00 |
heidenhain | 533631-02 |
ALWIT TypA70 7082999 | |
Beru | ZE16-1000 |
AFAG LM16/60 | |
MINK | SV5- ??100/??155 WI4-24-231A-M2405 |
743019-11 | |
MPM4B1-AJ3CR3C12P 1200 | |
burkert | BK40*31*2.5 |
ENERDIS | PRTC1001 |
Norgren | 3/2 NO 24V=IP 00/65 3-15BAR 2W 符合 ED |
PERMA | 26.0012.150 |
NOXON | 193984 Inductively device sensor M18 2-7mm Wen |
MENNEKES | 1409 |
sames | 1510004 |
SIEMENS | 6SR0960-OEA03-OAAO-Z |
KNOLL | TG40-42/30-285 |
siemens | 7ME6910-1AA10-1AA0 |
Stauff | CL1.0 40MPa |
img | IMG58B-500/50/1-ABC-PT-51 |
abb TZIDC V18345-1017121001 4-20maIP65ExiaCT6 | |
Rechner | KFA-5-3-315-15 |
lap-laser | LAP 40HYL |
Pomini | 800-110-015-01 |
Heinrichs | STIL-HZ3-90-01-3400-3200-0000-AT-02-10 |
ROSS | RESK5235.1F. |
siemens | 3EB2020 -7D |
heidenhain | LC185 ML1740 3um,689696-XX |
REXROTH | MSK061C-0300-NN-M2-UG0-RNNN |
FAG | QJ216N2.MPA.C4.F59.F59 |
HRL TS28*11 ST BL 1m | |
ABB A63-30-CAL5 | |
AZ17-02 | |
testo | 0554 1704 |
MTL | MEH-30-1024P E F1 7D |
ALSTOM 4MZD0271-A | |
GEMU | 807R25D 72114 155 PS10. BAR 88045751 |
KLEINMICHEL | Maintenance device of |MAINTENANCESET|L09991161 the original KLEINMICHEL No. 0.00178.38 |
zimmer | MK1505AK |
REITZE | 51420D137510 |
Pall | 32X27X120 50mesh |
BEKO TECHNOLOGIES GmbH | FS109length220mmPart no.4013057 |
mts | LHAT005M03002R2 SCALE:64019 |
PULSOTRONIC | 9962-4000 |
XP030S-MC1-7-0K1/MSK070 | |
Hilger u.kern Industrietechnik | CAT-500-14G2/VA-214/D10 |
INGUN | GKS-075 214 064 A 2000 |
Sensor Instruments | cab-las-y-1m |
FESTO | 337127 |
CONTOIL | VZF 40 FL 130 / 25 Serial No 4842500 |
schneider | XACB9212 |
DELTROL | EV25 A2 |
HAWE | MAGNETIC VALVE|G3-2 |
parker | SCPSD250-14-05 250Bar 4-20mA |
Trelleborg | Swedish Trelleborg Sealing BUSAK + SHAMBAN, seals, GR 65 00280 T47, number: 10 |
Knoll | KTS25-60-T5-G-KB |
KALLER | TU 750-300 |
LAPAR | DA100-090-F07/F10-LD17-ST-A D1011380DN50PN16 |
SCHUNK | SCHUNK CAPTO C6 ER-25 L1=60 0243401 1 |
MP Filtri | MFG 96406 |
prominent | 809478 |
LARU | 225.277.03.A1 |
sTUCCHI | STUCCHI-F-VP17P 1 BSP-D11 |
Beckhoff | CX1010-0121 |
Bruel & Kjaer | AO-0641-D-030 |
Norbar | 16074 |
PHOENIX CONTACT | FLT-CP-3C-350 |
heidenhain | 605357-46 |
sartorius | MA150C-000230V1 |
POMINI | 800-110-016-01 |
SCHUNK | NBC 13-13.0 0202675 |
rexroth | R900940088 LFA 32 GWA-7X/P15 |
Elster | S2-FSS100MODEL140014100NO463911IP |
SCHUNK | TRIBOS SPF-S HSK-E 25 .10, L1=55 0205253 2 |
PFLITSCH | PIK 100/60 50m |
SAMSON | 4708-11220102000003-0388 |
Staubli | RMI16.1104/JV |
NAF | 52-2026-0025 DN25 PN40 Tmax250 AISI316 |
PILZ | 793400 |
Markes | U-UNITY-XX-2S |
OTT | 95.600.001.3.6 |
ELSO Elbe | 0.112.1058*8 S=550 |
APV 74482501B | |
GEA | W-2G.02/V BEST-Nr.603184 |
Chauvin | RS-375-2574 |
omal | DA15 |
Setra | BL-5000g |
Schmersal | AZM200ST-T-1P2PW-2568 |
Matador | 0-40mm,P/N:05910120 |
PKP PROZESSMESSTECHNIK GMBH | DS15 2 606L0 210 3 12 0 KOM25878-1 |
ROESSEL | 20SF IM05 MXX |
Metal Work | ONE 543211871300 |
PAULSTRA | 530903 34 |
EPE oil filter assembly | 40.LE.0020G250 A00-00B |
HAHN+KOLB | 71172011 |
GMN | L 25X37X10 |
TOX | 10M.F332829 |
gwk | teco cd 90e |
HILCO | PD718-03-CRN |
BINKS | 0115-010015 |
Markes International Limited | #NAME? |
Rexroth | R911170753 |
SCHUNK | 8-8.0 0202761 |
heidenhain | 295714-41 |
HAHN+KOLB | 36183010 |
ROTEC | digitizer ElFp |
HUBNER | SFC-11-14 |
TCS | p-000326 SMD Adapter to counter |
ABB ABB PH/ORP SENSOR TB566-J1D15T20 | |
Epro | PR6423/010-110 |
Mink-buersten | STL8005_FH=385L=1080 |
Fife | 203454-010 |
Blickle | FSTH 80x25/25-15K |
GUDEL | 145238 |
Alco PS3-XF5;HNB;10/14 | |
